Tor Titan
Multi Function Meter | Power Monitoring Unit
Tor Titan is a compact power monitoring unit that tracks 68 electrical parameters, including power quality and harmonics, with advanced transient analysis.
With advanced connectivity, scheduling, and PLC functionality, it integrates seamlessly into industrial IoT systems for efficient and reliable performance.

Industry coverage

Manufacturing
setup

Process
Industries

Commercial Buildings & Infrastructure

Data Centres & IT Facilities

Oil & Gas
Key Features
68 parameters
Tracks 68 electrical parameters including
voltages, power factors, and harmonics for
real-time monitoring


Built in Wi-Fi with Native Connectivity
Supports WiFi, BLE, RS485, and Ethernet to
enable seamless IoT and cloud integration
Advance Transient Analysis
Event-based analysis captures detailed 30-second snapshots for root-cause investigation


TFT Display | Compact Design
Features a 3.5” TFT screen that provides real-time data visualization and historical trends
Digital Logbook
Eliminate manual data logging with Tor Titan mobile app which automatically syncs the energy consumptions data


Built in Scheduling
Includes digital inputs/outputs and RTC functionality for schedule-based automation and event triggers
Benefits
- Reduced measurement errors, ensuring precise energy management.
- Improved system performance and compliance through detailed power quality analysis.
- Prevention of costly downtime by identifying power quality events with advance transient analysis.
- Easy integration into existing systems with multi-protocol connectivity.
- Compact design reduces hardware requirements and installation time.
- Streamlined operations with RTC scheduling and I/O controls.
- Simplified setup and management with push-button programming and remote access
- Complete traceability with time-stamped event logs for compliance and audits.

Specification
Electrical | Titan 211 | Titan 212 | Titan 311 | Titan 312 | Titan 313 | Titan 411 |
Voltage Range | 50V – 500V (AC 3 Phase 4 wire, 3 phase 3 wire) | 50V – 500V (AC 3 Phase 4 wire, 3 phase 3 wire) | 50V – 500V | 50V – 500V | 50V – 500V | 50V – 500V |
Aux Power Supply range | 65V – 450V AC/DC supply | 65V – 450V AC/DC supply | 65V – 450V AC/DC supply | 65V – 450V AC/DC supply | 65V – 450V AC/DC supply | 65V – 450V AC/DC supply |
Current Range | 0.05A – 5.0A (20% Overload) | 0.05A – 5.0A (20% Overload) | 0.05A – 5.0A (20% Overload) | 0.05A – 5.0A (20% Overload) | 0.05A – 5.0A (20% Overload) | 0.05A – 5.0A (20% Overload) |
Frequency | 45Hz – 65Hz | 45Hz – 65Hz | 45Hz – 65Hz | 45Hz – 65Hz | 45Hz – 65Hz | 45Hz – 65Hz |
Accuracy Class | 0.5S | 0.5S | 0.5S | 0.5S | 0.5S | 0.5S |
Short time over current | 200% for 10 Sec | 200% for 10 Sec | 200% for 10 Sec | 200% for 10 Sec | 200% for 10 Sec | 200% for 10 Sec |
Compliance | Titan 211 | Titan 212 | Titan 311 | Titan 312 | Titan 313 | Titan 411 |
Standadrds | IS 14697, IS 13779, IEC62052-11, IEC62053-22, IEC62053-23, IEC 61010, IEC 62053-31 | IS 14697, IS 13779, IEC62052-11, IEC62053-22, IEC62053-23, IEC 61010, IEC 62053-31 | IS 14697, IS 13779, IEC62052-11, IEC62053-22, IEC62053-23, IEC 61010, IEC 62053-31 | IS 14697, IS 13779, IEC62052-11, IEC62053-22, IEC62053-23, IEC 61010, IEC 62053-31 | IS 14697, IS 13779, IEC62052-11, IEC62053-22, IEC62053-23, IEC 61010, IEC 62053-31 | IS 14697, IS 13779, IEC62052-11, IEC62053-22, IEC62053-23, IEC 61010, IEC 62053-31 |
Mechanical | Titan 211 | Titan 212 | Titan 311 | Titan 312 | Titan 313 | Titan 411 |
Dimensions (W*H*D) | 96*96*41 mm | 96*96*41 mm | 96*96*41 mm | 96*96*41 mm | 96*96*41 mm | 96*96*41 mm |
Weight | 0.5Kg | 0.5Kg | 0.5Kg | 0.5Kg | 0.5Kg | 0.5Kg |
Enclosure | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
Terminals | Plug In | Plug In | Plug In | Plug In | Plug In | Plug In |
Mounting | Panel Mounting, Din rail (Optional) | Panel Mounting, Din rail (Optional) | Panel Mounting, Din rail (Optional) | Panel Mounting, Din rail (Optional) | Panel Mounting, Din rail (Optional) | Panel Mounting, Din rail (Optional) |
Environmental | Titan 211 | Titan 212 | Titan 311 | Titan 312 | Titan 313 | Titan 411 |
IP | IP54(front facia) ; IP 20 (at terminals) | IP54(front facia) ; IP 20 (at terminals) | IP54(front facia) ; IP 20 (at terminals) | IP54(front facia) ; IP 20 (at terminals) | IP54(front facia) ; IP 20 (at terminals) | IP54(front facia) ; IP 20 (at terminals) |
Insulation | min 10 MOhm | min 10 MOhm | min 10 MOhm | min 10 MOhm | min 10 MOhm | min 10 MOhm |
Impluse withstand | Refer to standard | Refer to standard | ||||
Operating Temp | 10 to 75 deg C | 10 to 75 deg C | 10 to 75 deg C | 10 to 75 deg C | 10 to 75 deg C | 10 to 75 deg C |
Storage Temp | 0 to 85 deg C | 0 to 85 deg C | 0 to 85 deg C | 0 to 85 deg C | 0 to 85 deg C | 0 to 85 deg C |
Humidity | 95% RH | 95% RH | 95% RH | 95% RH | 95% RH | 95% RH |
Communication | Titan 211 | Titan 212 | Titan 311 | Titan 312 | Titan 313 | Titan 411 |
Modbus | RS 485 | RS 485 | RS 485 | RS 485 | RS 485 | RS 485 |
Baudrate | 9600 to 115200 settable | 9600 to 115200 settable | 9600 to 115200 settable | 9600 to 115200 settable | 9600 to 115200 settable | 9600 to 115200 settable |
WIFI | NA | IEEE 802.11 Wireless network | NA | IEEE 802.11 Wireless network | IEEE 802.11 Wireless network | IEEE 802.11 Wireless network |
BLE (Bluetooth Low Energy) | NA | BLE 5.0 | NA | BLE 5.0 | BLE 5.0 | BLE 5.0 |
CT/VT | Configurable via RS485 | Configurable via RS485 | Configurable via RS485 | Configurable through Joystick and BLE | Configurable through Joystick and BLE | Configurable through Joystick and BLE |
table {mso-displayed-decimal-separator:”\.”; mso-displayed-thousand-separator:”\,”;} tr {mso-height-source:auto;} col {mso-width-source:auto;} td {padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; text-align:general; vertical-align:bottom; border:none; white-space:nowrap; mso-rotate:0;} .xl201 {color:black; font-weight:700; font-family:”Lato Regular”; mso-generic-font-family:auto; mso-font-charset:1; border:.5pt solid black;} .xl202 {color:black; font-family:”Lato Regular”; mso-generic-font-family:auto; mso-font-charset:1; border:.5pt solid black;} .xl209 {color:black; font-family:”Lato Regular”; mso-generic-font-family:auto; mso-font-charset:1; text-align:left; border:.5pt solid black;}
Interfaces | Titan 211 | Titan 212 | Titan 311 | Titan 312 | Titan 313 | Titan 411 |
Analogue Input | NA | NA | NA | NA | 2 Numbers (0-500 ohms and 4-20mA ) | 2 Numbers (0-500 ohms and 4-20mA ) |
Digital Input | NA | NA | NA | NA | 2 | 2 |
Digital output | NA | NA | NA | NA | 2 | 2 |
Counter Input (0-1000 Hz) | NA | NA | NA | NA | 1 (based on DI) | 1 (based on DI) |
Hour Meter | NA | NA | NA | NA | 3 Numbers (1 voltage based, 1 current based, 1 DI based) | 3 Numbers (1 voltage based, 1 current based, 1 DI based) |
Display | Titan 211 | Titan 212 | Titan 311 | Titan 312 | Titan 313 | Titan 411 |
Screen | NA | NA | Colour TFT 3.5 inch (320*480) | Colour TFT 3.5 inch (320*480) | Colour TFT 3.5 inch (320*480) | Colour TFT 3.5 inch (320*480) |
Additional Features | Titan 211 | Titan 212 | Titan 311 | Titan 312 | Titan 313 | Titan 411 |
Transient Analysis over WIFI | NA | NA | NA | NA | NA | 1 sample @20 msec over WIFI R,Y,B phase voltages R,Y,B phase currents Phase wise power factor Phase wise Vthd Phase wise Ithd |
Titan mobile app | NA | Android and iOS | NA | Android and iOS | Android and iOS | Android and iOS |